Disamping dijadikan sebagai refrensai informasi yang kami positng Daftar Harga Mobil Nissan Oktober 2013 Terbaru tersebut juga bisa dijadikan patokan harga untuk menyesuaikan dengan anggaran anda yang digunakan untuk membeli mobil nissan pilihan anda, untuk itu mari kita lihat info selengkapnya dibawah ini
Daftar Harga Mobil Nissan Oktober 2013 Terbaru
Tipe Mobil Nissan | Price (Rp jt) | Diff (Rp jt) |
---|---|---|
All New Serena 2.0 Highway Star | 385.0 | 0.0 |
All New Serena 2.0 Pnoramic | 398.0 | 0.0 |
All New Serena 2.0 X | 348.0 | 0.0 |
Elgrand 2.5 Highway Star X-Tronic CVT | 820.0 | 25.0 |
Elgrand 3.5 V6 Highway Star X-Tronic CVT | 920.0 | 0.0 |
Evalia 1.5 St M/T | 155.0 | 0.0 |
Evalia 1.5 SV A/T | 182.0 | 0.0 |
Evalia 1.5 SV M/T | 172.0 | 0.0 |
Evalia 1.5 SV M/T | 162.0 | 0.0 |
Evalia 1.5 XV A/T | 192.0 | 0.0 |
Evalia 1.5 XV M/T | 182.0 | 0.0 |
Frontier Navara 2.5 L DC A/T | 379.5 | 0.0 |
Frontier Navara 2.5 L DC M/T | 367.0 | 0.0 |
Grand Livina 1.5 HWS CVT | 221.0 | 0.0 |
Grand Livina 1.5 SV A/T | 188.0 | 0.0 |
Grand Livina 1.5 SV CVT | 189.0 | 0.0 |
Grand Livina 1.5 SV M/T | 179.0 | 1.0 |
Grand Livina 1.5 Ultimate A/T | 221.0 | 0.0 |
Grand Livina 1.5 XV A/T | 209.0 | 0.0 |
Grand Livina 1.5 XV CVT | 209.0 | 0.0 |
Grand Livina 1.5 XV M/T | 199.0 | 0.0 |
Grand Livina Autech 1.5 HWS A/T | 221.6 | 0.0 |
Grand Livina Autech 1.5 HWS M/T | 211.6 | 0.0 |
Grand Livina Autech 1.8 HWS A/T | 248.4 | 0.0 |
Grand Livina Autech 1.8 HWS M/T | 241.1 | 0.0 |
Grang Livina 1,5 S M/T | 165.0 | 0.0 |
Juke 1.5 CVT | 246.8 | 0.0 |
Juke 1.5 CVT RX | 256.8 | 0.0 |
Juke 1.5 CVT RX Red Edition | 262.8 | 0.0 |
Livina 1.5 X-Gear A/T | 199.6 | 0.0 |
Livina 1.5 X-Gear M/T | 192.7 | 0.0 |
March 1.2 L A/T | 158.2 | 0.0 |
March 1.2 L A/T XS | 168.2 | 0.0 |
March 1.2 L M/T | 148.1 | 5.0 |
March Autech 1.2 L M/T | 173.2 | 0.0 |
Murono 3.5 V6 | 755.0 | 0.0 |
Navara Sport version 2.5 L DC A/T | 381.5 | 2.0 |
Navara Sport version 2.5 L DC M/T | 369.0 | 2.0 |
New Grand Livina X-Gear 1.5 CVT | 224.4 | 0.0 |
New Grand Livina X-Gear 1.5 M/T | 212.0 | 0.0 |
New Grand Livina X-Gear 1.8 A/T | 260.5 | 0.0 |
New Grand Livina X-Gear 1.8 M/T | 250.5 | 0.0 |
New Teana 250 XV - V6 A/T | 501.5 | 0.0 |
New X-Trail 2.0 CVT | 356.5 | 0.0 |
New X-Trail 2.0 M/T | 326.5 | 0.0 |
New X-Trail 2.5 St CVT | 373.0 | 0.0 |
New X-Trail 2.5 Urban Selection | 380.0 | 0.0 |
New X-Trail 2.5 X-Tremer | 397.0 | 0.0 |
New X-Trail 2.5 Xt CVT | 385.0 | 0.0 |
NP-300 2.5 L DC M/T | 275.6 | 0.0 |
Serena Autech Highway Star | 358.4 | 0.0 |
Serena Comfort Touring | 291.4 | 0.0 |
Serena Highway Star | 334.3 | 0.0 |
Cukup sekian pada share kali ini untuk info tentangDaftar Harga Mobil Nissan Oktober 2013 Terbaru, semoga informasinya ditas bisa bermanfaat untukl anda semuanya. Anda juga mungkin tertarik untukl melihat info mengenai Spesifikasi dan Harga Honda Brio Terbaru 2013